CAMADA O2/O2-LITTER

X

MBIS Int.Ch. MultiCh. Lab’ SPb Gazprom
- DOB: 14/02/2019
- Y (pure yellow)
- Dentición completa/Full dentition
- Caderas/HD: A
- Codos/ED: 0-0
- Ecocardio Doppler Normal
- Pelo largo portador/Long coat carrier
- prcd-PRA Libre/Clear
- HNPK Libre/Clear
- EIC Clear Libre/Clear
- CNM Libre/Clear
- NARC Libre/Clear
- RD/OSD Libre/Clear
- Perfil de ADN
Lab Way Bacteria
- DOB: 01/12/2023
- Bcy (portador de chocolate y amarillo/carries chocolate and yellow)
- Dentición completa/Full dentition
- Caderas/Hips BVA 6:11
- Codos/Elbows BVA 0:0
- Ecocardio doppler normal
- prcd-PRA libre/clear
- STGD-PRA portador/carrier
- HNPK libre/clear
- EIC libre/clear
- CNM libre/clear
- OSD libre/clear
- Enanismo libre/clear
- Perfil de ADN
PAN APTO
CAMPEÓN JOVEN de ESPAÑ
Pedigree
| MBIS Int.Ch. MultiCh. Lab' SPb Gazprom | MBISS GCh. Mar-Moye Special Agent Gibbs | BISS Ch. Elhid’s Average Joe | BISS Ch. Windfall’s Pipe Major |
| Ch. Valcar Elhid’s Sidda Lee | |||
| Ch. Mar-Moye Ziva’s Angel | Ch. Fortune’s Jailbreak | ||
| Mar-Moye Agent Ziva (amarillo) | |||
| Ch. Lab’ SPb Yucca Model | MBISS, MBVISS GCh. Ch. Gateway's Nothin But Trouble | BISS Ch. Julsby Hey Good Lookin | |
| Ch. Gateway’s White Dove | |||
| JCh. Ch. Lab SPb Idea Fix | Ch. Devonshires Limited Edition | ||
| Ch. American Dream For Lab'SPb | |||
| Lab Way Bacteria | BISS Ch. Chablais Eugene | Chablais Fredo | Multi BISS Am. GCh. Shalimar's The Animator |
| BIS & Multi BISS Am. Gr. Ch. Can. Gr. Ch. Chablais Chouchou WC | |||
| Chablais Josephine | Am.Can.Ch. Chablais Caïd | ||
| Ch. Chablais Babybel | |||
| Peter´s Gang Incanto Shine | Peter's Gang King Kong | Ch. Vegas Night Night Bella Mare | |
| Ch. Bloomwood Royal Blue Moon | |||
| La Violetera Ingver | Follies Don Basilio | ||
| Ch. Swinging Lucy Ingver |