CAMADA M/M-LITTER 11/12/2019

X

Lab Way Hala Madrid
- DOB: 31/03/2018
- C Pure Chocolate
- Full dentition
- HD: BVA 3:3
- ED: BVA 0:0
- Ecocardio Doppler Normal
- prcd-PRA N/N
- HNPK N/N
- EIC N/N
- CNM N/N
- NARC N/N
- RD/OSD N/N
- Perfil ADN
Defino McKinney
- DOB: 08/02/2016
- C (pure chocolate)
- Full dentition
- Hips BVA 5:5
- Elbows BVA 0:0
- Ecocardio Doppler Normal
- prcd-PRA A Clear
- HNPK Clear by parentage
- EIC Clear
- CNM Clear
- NARC Clear
- OSD Clear
- Perfil de ADN
- PAN APTO
Pedigree
| Lab Way Hala Madrid | JCh. Nordnix Keystone PAN | Ch. Rainriver His Magesty | Ch. Chablais Sable Blue Caramelo |
| Ch. Rainriver Infinite Inspiration | |||
| Ch. Tissura Hi Tech | Ch. Real Person Hallmark | ||
| Ch. Kensol´s Visky and Chocolate | |||
| Draubi Save The Queen | Ch. Vegas Night Bella Mare | Ch. Dickendall Buckstone Three Dog Night | |
| Ch. Sandamar Hyspire I´m So Vain | |||
| Lira Goriana Geometry of Love | Ch. Dolbia Will To Please | ||
| Gooba Geometry Of Love | |||
| Defino McKinney | Ch. Bournhall ́s Tobacco Road | Bournhall´s Buster Brown | Ch. Dickendall Davaron Anslo |
| Bournhall´s Nutmeg Constellation | |||
| Bournhall´s Moonlit Chock Full of Nuts | Ch. Labradale´s Coffee Crisp | ||
| Ch. Bournhall´s Black Jade at Moonlight | |||
| Ch. Defino Nevada | Ch. Cedarwood Play Mor So Much Mor | Ch. Venetian´s Copy That | |
| Cedarwood Valentine Hunter | |||
| Ch. Ens Lumens First Lady | Ch. Bridgecorner´s Excalibur | ||
| Ch. Ens Lumens Fantasy of Music |
Información adicional
2 machos chocolates/
2 chocolate males
- Lab Way Marvel
- Lab Way Mufasa
4 hembras chocolates/
4 chocolate females
- Lab Way Maléfica
- Lab Way Ms. Sambra
- Lab Way Mari Trini
- Lab Way Madrina