CAMADA H2/H2-LITTER 14/03/2025

X

MBIS Int.Ch. MultiCh. Lab’ SPb Gazprom
- DOB: 14/02/2019
- Y (pure yellow)
- Dentición completa/Full dentition
- Caderas/HD: A
- Codos/ED: 0-0
- Ecocardio Doppler Normal
- Pelo largo portador/Long coat carrier
- prcd-PRA Libre/Clear
- HNPK Libre/Clear
- EIC Clear Libre/Clear
- CNM Libre/Clear
- NARC Libre/Clear
- RD/OSD Libre/Clear
- Perfil de ADN
Lab Way Urticaria
- DOB: 31/12/2021
- Bcy (carries chocolate and yellow)
- Full dentition
- Ecocardio Doppler Normal
- prcd-PRA Carrier
- HNPK Clear by parentage
- EIC Clear by parentage
- CNM Clear by parentage
- RD/OSD Clear by parentage
Pedigree
| MBIS Int.Ch. MultiCh. Lab' SPb Gazprom | MBISS GCh. Mar-Moye Special Agent Gibbs | BISS Ch. Elhid’s Average Joe | BISS Ch. Windfall’s Pipe Major |
| Ch. Valcar Elhid’s Sidda Lee | |||
| Ch. Mar-Moye Ziva’s Angel | Ch. Fortune’s Jailbreak | ||
| Mar-Moye Agent Ziva (amarillo) | |||
| Ch. Lab’ SPb Yucca Model | MBISS, MBVISS GCh. Ch. Gateway's Nothin But Trouble | BISS Ch. Julsby Hey Good Lookin | |
| Ch. Gateway’s White Dove | |||
| JCh. Ch. Lab SPb Idea Fix | Ch. Devonshires Limited Edition | ||
| Ch. American Dream For Lab'SPb | |||
| Lab Way Urticaria | Ch. Dress to Impress Jackpot PAN | Bloomwood Royal Major Globtrotter | Lobuff Shannon Us Major Attraction |
| Merci Herbu Zadora | |||
| Dress To Impress American Style | Dickendall Buckstone Three Dog Night | ||
| All You Need Is Love Toffee | |||
| Lab Way Hamburguesa PAN | JCh. Nordnix Keystone PAN | Ch. Rainriver His Magesty | |
| Ch. Tissura Hi Tech | |||
| Draubi Save The Queen | Ch. Vegas Night Bella Mare | ||
| Lira Goriana Geometry of Love |
Información adicional
1 macho amarillo/
1 yellow male
- Lab Way Hispano
3 machos negros/
3 black males
- Lab Way Humo
- Lab Way Houdini
- Lab Way Hipster
1 hembras negra/
1 black female
- Lab Way Habichuela