CAMADA M2/M2-LITTER 06/10/2026

X

JCh. Lab Way Will Smith
- DOB: 23/06/2022
- C (pure chocolate)
- Full dentition
- Hips BVA: 2:3
- Elbows BVA: 0:0
- Ecocardio doppler normal
- prcd-PRA Clear by parentage
- EIC Clear by parentage
- CNM Clear by parentage
- NARC Clear by parentage
- RD/OSD Clear by parentage
BISS JCh. MultiCh. Lab Way Nitroglicerina PAN
- DOB: 25/10/2020
- C (pure chocolate)
- Full dentition
- Hips BVA 4:2
- Elbows BVA 0:0
- prcd-PRA Clear
- HNPK Clear by parentage
- EIC Clear by parentage
- CNM Clear by parentage
- RD/OSD Clear by parentage
- Perfil de ADN
Pedigree
| JCh. Lab Way Will Smith | RBISS JCh. Ch. Lab Way Instinto Básico PAN | JCh. Nordnix Keystone PAN | Ch. Rainriver His Magesty |
| Ch. Tissura Hi Tech | |||
| Lab Way Alhambra | Ch. Kaiden Oakfell la Marmátida | ||
| Gota de Bocalán | |||
| Draubi Save The Queen PAN | Ch. Vegas Night Bella Mare | Ch. Dickendall Buckstone Three Dog Night | |
| Ch. Sandamar Hyspire I´m So Vain | |||
| Lira Goriana Geometry of Love | Ch. Dolbia Will To Please | ||
| Gooba Geometry Of Love | |||
| BISS JCh. MultiCh. Lab Way Nitroglicerina PAN | Greenstone La Marmatida | Greenstone's Music Man | Ch. Epoch's Moccasin Joe |
| Greenstone's Cuppa Delight | |||
| Ch. Greenstone's Special Blend | Tequila's Amadeus Air | ||
| Ch. Bournhall's Mocha Latte At Pucketts | |||
| JCh. Ch.Lab Way Haagen Dazs | JCh. Nordnix Keystone | Ch. Rainriver His Magesty | |
| Ch. Tissura Hi Tech | |||
| Draubi Save The Queen | Ch. Vegas Night Bella Mare | ||
| Lira Goriana Geometry of Love |
Información adicional
3 machos chocolate/
3 chocolate males
3 hembras chocolate/
3 chocolate females