CAMADA K2/K2-LITTER 24/10/2025

X

JCh. Ch. VCh. Nordnix Keystone PAN
- DOB: 01/07/2016
- C (pure chocolate)
- Full dentition
- 57 cm a la cruz
- Hips BVA 3:3
- Elbows BVA 0:0
- Ecocardio Doppler Normal
- DILUTE GENE Clear
- LONG COAT Carrier
- prcd-PRA Clear by parentage
- HNPK Clear by parentage
- EIC Clear by parentage
- CNM Clear
- NARC Clear
- RD/OSD Clear
- Perfil ADN
Peter´s Gang Incanto Shine
- DOB: 16/07/2021
- Bc (carries chocolate)
- Full dentition
- HD: A
- ED: 0:0
- Ecocardio doppler: Normal
- prcd-PRA: Clear by parentage
- HNPH Clear by parentage
- EIC Clear by parentage
- Perfil de ADN
Pedigree
| JCh. Ch. VCh. Nordnix Keystone PAN | Ch. Rainriver His Magesty | Ch. Chablais Sable Blue Caramelo | Ch. Chablais Chocolatier |
| Ch. Chablais Violette | |||
| Ch. Rainriver Infinite Inspiration | Ch. Stenveyz Get Popular | ||
| Ch. Hunter Submarine Hot Chocolate | |||
| Ch. Tissura Hi Tech | Ch. Real Person Hallmark | Ch. Odorosas Bon Voyage | |
| Ch. Real Person Be Sure | |||
| Ch. Kensol´s Visky and Chocolate | Ch. Mallorn´s Ursus Arctos | ||
| Ch. Kensol´s Malva Little Flower | |||
| Peter´s Gang Incanto Shine | Peter's Gang King Kong | Ch. Vegas Night Night Bella Mare | Ch. Dickendall Buckstone Three Dog Night |
| Ch. Sandamar Hyspire You Re So Vain | |||
| Ch. Bloomwood Royal Blue Moon | Ch. Lobuff-Shannon Us MajorAttraction | ||
| Ch. Merci Herbu Zadora | |||
| La Violetera Ingver | Follies Don Basilio | Ch. Naiken Zephyr | |
| Follies Quesada | |||
| Ch. Swinging Lucy Ingver | Mambrinos Black Cap | ||
| Czarna Rozalia |