CAMADA Y/Y-LITTER 21/04/2023

X

RBISS JCh. Esp. Gib. Ch. SuperCh. Lab Way Instinto Básico PAN
- DOB: 19/06/2018
- C (pure chocolate)
- Full dentition
- Hips BVA 4:2
- Elbows BVA 0:0
- Ecocardio Doppler Normal
- prcd-PRA Clear by parentage
- HNPK Carrier
- EIC Clear by parentage
- CNM Clear by parentage
- NARC Clear by parentage
- RD/OSD Clear by parentage
- Perfil de ADN
BISS Ch. Lab Way Dinamita PAN
- DOB: 08/01/2017
- B (pure black)
- Full dentition
- Hips BVA 1:1
- Elbows BVA 0:0
- Ecocardio doppler Normal
- prcd-PRA Clear by parentage
- HNPK Clear
- EIC Clear by parentage
- CNM Clear by parentage
- NARC Clear by parentage
- RD/OSD Clear by parentage
Pedigree
| RBISS JCh. Esp. Gib. Ch. SuperCh. Lab Way Instinto Básico PAN | JCh. Nordnix Keystone PAN | Ch. Rainriver His Magesty | Ch. Chablais Sable Blue Caramelo |
| Ch. Rainriver Infinite Inspiration | |||
| Ch. Tissura Hi Tech | Ch. Real Person Hallmark | ||
| Ch. Kensol´s Visky and Chocolate | |||
| Lab Way Alhambra | Ch. Kaiden Oakfell la Marmátida | Ch. Willcare Leisure Suit Larry | |
| Oakfells Whistling Teapot | |||
| Gota de Bocalán | Chablais Chocolatino | ||
| BOSS Maryblack | |||
| BISS Ch. Lab Way Dinamita PAN | Big Blue Bokalenia | Ch. Chablais Your Place or Mine | Ch. Big Sky´s Stone Kutter |
| Ch. Chablais Delorme Ziggy | |||
| Blue Bird Astorela | Ch. Arakan Akor Herbu Zadora | ||
| Ding Dong Danubian Blues | |||
| Gota de Bocalán | Chablais Chocolatino | Ch. Clablais Marcello | |
| Ch. Chablais Celeste | |||
| BOSS Maryblack | Ch. Dickendall Davaron Gable | ||
| Trendmaker´s Magic Eye |
Información adicional
2 hembras negras/
2 black females
- Lab Way Yin
- Lab Way Yang