CAMADA L/L-LITTER 24/06/2019

X

Lab Way Hala Madrid
- DOB: 31/03/2018
- C Pure Chocolate
- Full dentition
- HD: BVA 3:3
- ED: BVA 0:0
- Ecocardio Doppler Normal
- prcd-PRA N/N
- HNPK N/N
- EIC N/N
- CNM N/N
- NARC N/N
- RD/OSD N/N
- Perfil ADN
Lab Way Alhambra
- DOB: 01/06/13
- C (pure chocolate)
- Full dentition
- Hips BVA 5:7
- Elbows BVA 0:0
- Ecocardio Doppler Normal
- prcd-PRA A Clear
- HNPK Carrier
- EIC Carrier
- CNM Clear
- NARC Clear
- OSD Clear
- Perfil ADN
Pedigree
| Lab Way Hala Madrid | JCh. Nordnix Keystone PAN | Ch. Rainriver His Magesty | Ch. Chablais Sable Blue Caramelo |
| Ch. Rainriver Infinite Inspiration | |||
| Ch. Tissura Hi Tech | Ch. Real Person Hallmark | ||
| Ch. Kensol´s Visky and Chocolate | |||
| Draubi Save The Queen | Ch. Vegas Night Bella Mare | Ch. Dickendall Buckstone Three Dog Night | |
| Ch. Sandamar Hyspire I´m So Vain | |||
| Lira Goriana Geometry of Love | Ch. Dolbia Will To Please | ||
| Gooba Geometry Of Love | |||
| Lab Way Alhambra | Ch. Kaiden Oakfell la Marmátida | Ch. Willcare Leisure Suit Larry | Ch. Lubberline Pumpernickle |
| Ch. Willcare´s Godiva | |||
| Oakfells Whistling Teapot | Ch. Loresho Royal Flush | ||
| Oakfells Smokey Topaz | |||
| Gota de Bocalán | Chablais Chocolatino | Ch. Clablais Marcello | |
| Ch. Chablais Celeste | |||
| BOSS Maryblack | Ch. Dickendall Davaron Gable | ||
| Trendmaker´s Magic Eye |
Información adicional
4 machos chocolate/
4 chocolate males
- Lab Way Lizana
- Lab Way Látigo
- Lab Way Lacasito
- Lab Way Lord Moquete
2 hembras chocolates/
2 chocolate females
- Lab Way La Chusa
- Lab Way La Bola 8