Lab Way Alhambra
Sol ♀
- DOB: 01/06/13
- C (pure chocolate)
- Full dentition
- Hips BVA 5:7
- Elbows BVA 0:0
- Ecocardio Doppler Normal
- prcd-PRA A Clear
- HNPK Carrier
- EIC Carrier
- CNM Clear
- NARC Clear
- OSD Clear
- Perfil ADN
Pedigree
Ch. Kaiden Oakfell la Marmátida | Ch. Willcare Leisure Suit Larry | Ch. Lubberline Pumpernickle | Ch. Hunt Club Clayview Brown Derby |
Lubberline Chocolate Factory | |||
Ch. Willcare´s Godiva | Ch. Borador Willcare Master Copy | ||
Ch. Willcare Fortune of the Nite | |||
Oakfells Whistling Teapot | Ch. Loresho Royal Flush | Mallorn´s Arcturus | |
Loresho Walnut | |||
Oakfells Smokey Topaz | Epochs Edward of Bonaventure | ||
Wyndans Oakfells Nora Eileen | |||
VCh. Gota de Bocalán | Chablais Chocolatino | Ch. Clablais Marcello | Ch. Chablais John Kaffe |
Ch. Chablais Miss Zia | |||
Ch. Chablais Celeste | Ch. Superbe Moka des Savanes | ||
Ch. Chablais Lily Fatale | |||
BOSS Maryblack | Ch. Dickendall Davaron Gable | Ch. Dickendall Arnold | |
Wolvercote Gaity Girl | |||
Trendmaker´s Magic Eye | Ch. Cassatas Fanton Ferdinam | ||
Ch. Trendmaker´s Magic Moment |